VJ Videoscope Standard
VJ has achieved more precise responses to your camera control with the joystick operation. VJ's joystick manipulates the camera tip precisely as if it is at your fingertip. The 360-degree articulation capability assists you to navigate through the curved and complex paths. VJ's full-control and high navigation abilities improve work efficiency at the inspection site.
Product Description
Battery-powered Operation
VJ operates with 2 hours runtime by 4 AAA-batteries. Since VJ is battery-powered, it does not require outside power supplies and also can be replaced with new batteries when they run out. Replaceable power source eliminates the risk of downtime.
Stand-alone Imaging Unit
VJ is all-in-one unit with the functions of visual inspection, storing images*, and playing stored images. Since VJ is equipped with all the necessary imaging functions for inspection within one unit, it does not choose places or environments to operate, nor even require any other additional equipment such as PC, VTR and so on.
Joystick Articulation Control
The 15.0 mm rigid end of the cable is the world's shortest class in the video borescopes market. The short rigid end assists easy navigation through complicated structures and narrow spaces
Adjustable Brightness
Adjustable light source on VJ adapts to any inspection environment. The powerful light source from high-intensity white LED can be adjusted in 5 levels to facilitate appropriate probes. This feature prevents halation problems and always provides clear image in any condition.
High Navigation Ability
The rigid end of the bending section is only 15mm long. This short rigid section aids in navigating the insertion tube through curved or complicated structures.
Specifications
| Insertion Tube Working Length | 1.5m (4'11") / 3.0m (9'10") |
| Scope Diameter | 6.9mm |
| Armor | Polyurethane |
| Waterproof | Insertion tube and tip |
| Articulation | Section Articulation Angle 360?‹(more than 90dg in each direction) |
| Articulation | Control Joystick |
| Camera head Length | 15.0mm(0.6") |
| Optics | Angle(H/V) 74dg / 59dg |
| Lens | f=1.9mm |
| F | No. |
| F | 6.3 |
| Focal Distance | 15.0mm~?‡ |
| Luminance | High-Intensity LED |
| Camera Imaging Sensor | 1/6" es-H2 CCD |
| Total Pixels | 811(H) X 508 (V) |
| Effective Pixels | 768(H) X 494(V) |
| Pixel Size | 3.65ƒÊm(H) X 4.80ƒÊm(V) |
| Effective Sensor Size | 2.4mm(H) X 1.8mm(V) |
| Resolution | 5525(H) X 480(V) TV |
| Brightness | AGC 0 ~ +34dB |
| Normal Shutter | "AEC 1 / 60 sec ~ 1 / 1000,000 sec" |
| Base Unit | LCD 2.4" color digital TFT(480X234pixel) |
| Storage Media | MicroSD card (max 2GB) |
| Recording Capacity | Still Image?FApprox 500 pictures |
| Movie | Approx 60 min (with 1GB Micro SD card) |
| Still Image Recording | JPEG compression 640 X 480pixel |
| Movie Recording | AVI M-JPEG 640 X 480pixel 15~30fps |
| Play Functions | Still images: Thumbnail display (9 images/page), Full screen display |
| Motion image: | Play, Pause, Fast forward, and Fast rewind |
| Menu Functions | Image Adjustment (Brightness, Contrast, ** Hue, Shaprness) Delete stored images Time setting |
| Video Output | NTSC output jack |
| USB2.0 | video output jack (incl. software) |
| Operating Temp | -10 to 40C |
| Power Supply | DC 6V (4 AAA-batteries) |
| Operating Time | Approx. 2hrs |
| Power Consumption | 2.5W |
| Weight | 400g (14oz) |






